Service Awards
Tremendous gift card redemptions for service-year milestones.
Total redeemed
8
Total pending
4
Total paid out
$1,075
Tremendous balance
$312.45
Tremendous balance is below $500. Reload funds before processing pending redemptions.
12 of 12 records
| Employee | Type | Milestone | Amount | Status | Date redeemed |
|---|---|---|---|---|---|
| Andrea Lopez | Klein Tools | 5 years | $50 | Redeemed | 06/12/2026 |
| Brian Carter | GMP | 10 years | $100 | Redeemed | 06/18/2026 |
| Carla Nguyen | Cutlery | 25 years | $250 | Pending | — |
| Daniel Romero | Klein Tools | 25 years | TBD | Pending | — |
| Erika Patel | Klein Tools | 1 year | $25 | Redeemed | 05/04/2026 |
| Frank Ortiz | GMP | 20 years | $200 | Redeemed | 05/22/2026 |
| Gabriela Sosa | Klein Tools | 15 years | $150 | Pending | — |
| Henry Kim | Cutlery | 30 years | $300 | Redeemed | 04/08/2026 |
| Isabel Moreno | Klein Tools | 10 years | $100 | Redeemed | 06/02/2026 |
| Jonah Park | GMP | 5 years | $50 | Redeemed | 03/14/2026 |
| Kara Whitfield | Klein Tools | 40 years | $400 | Pending | — |
| Luis Hernández | Cutlery | 25 years | $250 | Redeemed | 06/25/2026 |
Monthly summary
Matches the finance report sent on the 2nd of each month to Casey and Lauren.| Month | Redemptions | Pending | Total amount |
|---|---|---|---|
| June 2026 | 4 | 0 | $500 |
| May 2026 | 2 | 0 | $225 |
| April 2026 | 1 | 0 | $300 |
| March 2026 | 1 | 0 | $50 |
Data is pulled manually · Last updated 2026-06-30 09:15 CT
